Gastroequi pellets is a dietary supplement containing alfalfa hay, rice bran, antioxidants, prebiotics, and probiotics, as well as rosemary, Aloe vera, and licorice extracts. This nutrient combination acts on the stomach and alleviates discomfort caused by gastric disorders, contributing to the well-being and maintenance of gastric health.
2.2lb (1kg)
$79.38
70 in stock
Administer neat or mixed with the feed, as instructed:
Provide 30 grams a day = one spoons in position 8
Package containing dosing spoon.
Measure for shallow scoop.
Wheat bran, rice bran, alfalfa hay, gelatin, flaxseed oil, whey powder, zinc amino acid chelate, L-glutamine, manganese amino acid chelate, ascorbic acid, iron sulfate, copper amino acid chelate, retinol acetate, DL-Alpha-Tocopherol acetate, yeast cell wall, Saccharomyces cerevisiae (CBS 493.94), Bacillus subtilis (CCT 0089), Bifidobacterium bifidum (DSM 20456), Enterococcus faecium (CCT 6646), Lactobacillus acidophilus (CCT 2949), Aloe Vera extract (2%), licorice extract (Glycyrrhiza glabra) (1.5%), rosemary extract (Rosmarinus officinalis) (1%), sodium carbonate, vanilla flavor, BHT (Butylhydroxytoluene), citric acid, sucralose, refined soybean oil, calcium carbonate, water.
Linoleic acid (Omega 6) (min) | 13.02 g/kg |
Linolenic acid (Omega 3) (min) | 5,990 mg/kg |
Oleic Acid (Omega 9) (min.) | 6,070 mg/kg |
Bacillus subtilis (CCT 0089) (min.) | 2.5x107CFU/g |
Beta-glucans (min.) | 60 g/kg |
Bifidobacterium bifidum (DSM 20456) (min.) | 2.5x107CFU/g |
Copper (min.) | 960 mg/kg |
Calcium (max) | 1,200 mg/kg |
Calcium (min.) | 100 mg/kg |
Phosphorus (min.) | 180 mg/kg: |
Enterococcus faecium (CCT 6646) (min.) | 1.5x107CFU/g |
Ethereal Extract (min) | 55.742 g/kg |
Glutamine (min.) | 14.7 g/kg |
Lactobacillus acidophilus (CCT 2949) (min.) | 3.5x107 UFC/g |
Mannanoligosaccharide (min.) | 34 g/kg |
Manganese (min.) | 1,760 mg/kg |
Raw Fiber (min.) | 48.168 g/kg |
Mineral Matter (min.) | 31.358 g/kg |
Raw Protein (min) | 103.72 g/kg |
Saccharomyces cerevisiae (CBS 493.94) (min.) | 5.0x107CFU/g |
Vitamin A (min.) | 300,000 IU/kg |
Vitamin C (min.) | 9,600 mg/kg |
Vitamin E (min.) | 10 IU/kg |
Zinc (min.) | 2,400 mg/kg |
2024 Organnact