Provide orally twice a day
Horses, donkeys and asinines adults: 0,84 fl oz (25ml).
Yearling foals: 0,51 fl oz (15ml).
Foals and ponies: 0,34 fl oz (10ml).
Ostrich chicks: 0,068 fl oz (2ml).
Adult ostriches: 0,34 fl oz (10ml).
Piglets: 0,034 fl oz (1ml).
Adult swines: 0,17 fl oz (5ml).
Textured soy protein, refined soybean oil, sugar, choline chloride, betaine, DL-metionine, glycine, L-arginine, L-carnitine, L-lysine, xanthan gum, soy lecithin, potassium sorbate, sodium benzoate, propylparaben, vanilla flavor, colourant caramel IV, water.
Aspartic acid (min.) | 1,10% |
Glutamic acid (min.) | 1,80% |
Alanine (min.) | 0,44% |
Arginine (min.) | 1,20% |
Betaine (min.) | 9500 mg/kg |
Carnitine (min.) | 4850 mg/kg |
Cysteine (min.) | 0,15% |
Choline (min.) | 9000 mg/kg |
Phenylalanine (min.) | 0,51% |
Glycine (min.) | 4,30% |
Glucose (min.) | 300 g/kg |
Histidine (min.) | 0,27% |
Isoleucine (min.) | 0,48% |
Leucine (min.) | 3,70% |
Lysine (min.) | 3,70% |
Methionine (min.) | 2,30% |
Proline (min.) | 0,52% |
Crude protein (min.) | 52 g/kg |
Serine (min.) | 0,50% |
Tyrosine (min.) | 0,35% |
Threonine (min.) | 0,40% |
Tryptophan (min.) | 0,12% |
Valine (min.) | 0,51% |
2024 Organnact