Compplet Max is recommended for horses of all ages. It contains essential amino acids, which are indispensable for the proper functioning of the body but cannot be synthesized and must be absorbed through the diet. Glutamine and probiotics promote gut health. Additionally, Compplet Max contains biotin, probiotics, vitamin B and C, and mineral salts, providing complete nutrition and helping to maintain the overall health and nutritional balance of animals.
33lb (15kg)
$311.50
55 in stock
Provide daily added to the feed.
Foals: 1 scoop a day at position 6 = 1,05 oz a day.
Adult horses: 2 scoops a day at position 6 = 2,1 oz a day.
Textured soy protein, ventilated sulfur, dolomitic limestone, Saccharomyces cerevisiae (CBS 493.94), yeast cell wall, choline chloride, D-alpha-tocopherol, thiamine, riboflavin, pyridoxine, cyanocobalamin, biotin, cholecalciferol, magnesium oxide, phosphate dicalcium, ferrous sulfate monohydrate, chromium picolinate, sodium selenite, manganese oxide, calcium iodate, cobalt sulfate, zinc oxide, sodium chloride, copper sulfate monohydrate, L-tryptophan, L-threonine, L-arginine, L-glutamine, glycine, DL-methionine, L-isoleucine, L-lysine, L-leucine and green apple flavoring.
Aspartic acid (min.) | 0,35% |
Glutamic acid (min.) | 0,55% |
Alanine (min.) | 0,13% |
Arginine (min.) | 0,51% |
Beta glucans (min.) | 540 mg/kg |
Biotin (min.) | 100 mg/kg |
Calcium (min.) | 135 g/kg |
Calcium (max.) | 181 g/kg |
Cysteine (min.) | 0,04% |
Cobalt (min.) | 200 mg/kg |
Copper (min.) | 1.575 mg/kg |
Choline (min.) | 4800 mg/kg |
Chrome (min.) | 34 mg/kg |
Chlorine (min.) | 61 g/kg |
Sulphur (min.) | 2.100 mg/kg |
Iron (min.) | 2.100 mg/kg |
Phenylalanine (min.) | 0,15% |
Phosphor (min.) | 72 g/kg |
Glycine (min.) | 2% |
Glutamine (min.) | 0,09% |
Histidine (min.) | 0,08% |
Iodine (min.) | 124 mg/kg |
Isoleucine (min.) | 0,24% |
Leucine (min.) | 0,46% |
Lysine (min.) | 4% |
Magnesium (min.) | 42 g/kg |
Manganese (min.) | 480 mg/kg |
Mannan-oligosaccharide (min.) | 306 mg/kg |
Methionine (min.) | 1% |
Proline (min.) | 0,15% |
Crude Protein (min.) | 16 g/kg |
Saccharomyces cerevisiae (CBS 493.94) (min.) | 5X107 UFC/kg |
Serine (min.) | 0,15% |
Selenium (min.) | 45 mg/kg |
Sodium (min.) | 40 g/kg |
Threonine (min.) | 1,10% |
Tyrosine (min.) | 0,10% |
Tryptophan (min) | 0,33% |
Valine (min.) | 0,15% |
Vitamin B1 (min.) | 294 mg/kg |
Vitamin B2 (min.) | 160 mg/kg |
Vitamin B6 (min.) | 297 mg/kg |
Vitamin B12 (min.) | 2.000 μg/kg |
Vitamin D3 (min.) | 150.000 UI/kg |
Vitamin E (min.) | 2.500 UI/kg |
Zinc (min.) | 4.380 mg/kg |
2024 Organnact